Florida Foreclosure Auction Scraper: RealForeclose
parseforge/florida-realforeclose-auctions-scraper
Real estateLead generationAutomation
Scrape Florida county foreclosure auction calendars and items from RealForeclose: case number, parcel, address, opening bid and judgment amount.
- Total runs
- 17
- Bookmarked
- 0
- Last modified
- 4 days ago
This scraper was last updated on .
What does the Florida Foreclosure Auction Scraper: RealForeclose return?
../README.md
What input does the Florida Foreclosure Auction Scraper: RealForeclose accept?
| Field | Type | What it does | Default |
|---|---|---|---|
| counties | array | Florida counties that run their auctions on RealForeclose. Every value was verified against the live site. | ["sarasota"] |
| platforms | array | Foreclosure auctions run on realforeclose.com and tax deed auctions on realtaxdeed.com. Same application, different sale. | ["foreclosure"] |
| areas | array | W is waiting to start, R is running right now, C is closed. A closed auction carries the sale price. | ["W","R","C"] |
| dateFrom | string | First auction date to scan, as YYYY-MM-DD. Defaults to today. | not set |
| dateTo | string | Last auction date to scan, as YYYY-MM-DD. Defaults to 30 days out. | not set |
| maxItems | integer | Free users: limited to 10 items (preview). Paid users: up to 1,000,000. | 10 |
| minJudgmentAmount | number | Keep only items whose final judgment is at least this many dollars. | not set |
| maxJudgmentAmount | number | Keep only items whose final judgment is at most this many dollars. | not set |
| minAssessedValue | number | Keep only items assessed at least this high. Not every county publishes an assessed value; those rows are dropped by this filter. | not set |
| cityContains | string | Case-insensitive substring on the property city. | not set |
| zipCodes | array | Keep only properties whose ZIP matches one of these five-digit codes. | not set |
| caseNumberContains | string | Case-insensitive substring on the court case number. | not set |
| parcelContains | string | Case-insensitive substring on the parcel identifier. | not set |
| includeAddressParse | boolean | Splits the unit out of the property address, flags vacant lots and builds a key that dedupes one property across auctions. | false |
| debugSaveRaw | boolean | Internal. Stores the first raw area payloads in the key-value store to debug a county whose markup changed. | false |
How much does the Florida Foreclosure Auction Scraper: RealForeclose cost?
from $6.23 per 1,000 results
| Charged for | What it is | Price each |
|---|---|---|
| Actor Start | Charged when the Actor starts running. Number of events charged depends on Actor memory (one event per GB, minimum one event). | $0.02 |
| Calendar month scanned | Charged once per county month of auction calendar read. This is where the sale days, their start time and the item count come from. | $0.01 |
| Auction day opened | Charged once per sale day opened on the county site. The county only serves the item list after it opens a session for that specific date. | $0.004 |
| Foreclosure auction row | Charged once per foreclosure auction item written to your dataset: case number, parcel, address, final judgment, assessed value and the links to the clerk file and the appraiser record. | $0.00623 to $0.007 |
| Tax deed auction row | Charged once per tax deed auction item, from the county realtaxdeed site, with its certificate case number and parcel. | $0.00623 to $0.007 |
| Parsed address block | Optional. Charged only on rows that received the split street and unit, the vacant lot flag and the property key that dedupes one address across auctions. | $0.00178 to $0.002 |
Tiered: the lower figure is the price on a higher Apify plan. Billing and the free credit live on Apify.
How do I call the Florida Foreclosure Auction Scraper: RealForeclose API?
One POST returns the dataset directly. Same shape for every scraper in the library, so swapping the slug is the only change.
curl -X POST "https://api.apify.com/v2/acts/parseforge~florida-realforeclose-auctions-scraper/run-sync-get-dataset-items?token=$APIFY_TOKEN" \
-H "Content-Type: application/json" \
-d '{
"counties": [
"sarasota"
],
"platforms": [
"foreclosure"
],
"areas": [
"W",
"R",
"C"
],
"maxItems": 10,
"includeAddressParse": false
}' What example inputs can I use?
Use these inputs to see how a run is configured.
{
"counties": [
"sarasota"
],
"platforms": [
"foreclosure"
],
"areas": [
"W",
"R",
"C"
],
"maxItems": 10,
"includeAddressParse": false
} What do users say about the Florida Foreclosure Auction Scraper: RealForeclose?
No reviews yet. Be the first.
How do I report an issue with the Florida Foreclosure Auction Scraper: RealForeclose?
We build and maintain this scraper, so a problem with it comes to us. Report it on the Apify listing and the thread stays attached to the scraper where the next person can find it: open an issue.
Broken and urgent, or you would rather not post in public? Write to parseforge@protonmail.com and it reaches the people who wrote it.
What related scrapers can I use?
Run Florida Foreclosure Auction Scraper: RealForeclose on Apify All scrapers